| Forwards | |||||
| # | Name | Pos | Shoots | DOB | Home town |
| 3 | Brooke McQuigge | F | L | 2000-06-09 | Bowmanville, ON |
| 6 | Katy Knoll | F | R | 2001-01-16 | Amherst, NY |
| 7 | Claire Butorac | F | R | 1999-09-24 | Andover, MN |
| 11 | Kaitlyn O’Donohoe | F | R | 2001-09-20 | Atlanta, GA |
| 12 | Kelly Pannek | F | R | 1995-12-29 | Plymouth, MN |
| 13 | Grace Zumwinkle | F | R | 1999-04-23 | Excelsior, MN |
| 14 | Dominique Petrie | F | R | 2001-01-21 | Hermosa Beach, CA |
| 17 | Brooke Bryant | F | R | 2000-08-22 | Linden, CA |
| 21 | Liz Schepers | F | L | 1999-02-13 | Mound, MN |
| 26 | Kendall Coyne Schofield | F | L | 1992-05-25 | Palos Heights, IL |
| 27 | Taylor Heise | F | R | 2000-03-17 | Lake City, MN |
| 41 | Denisa Křížová | F | L | 1994-11-03 | Horní Cerekev, CZE |
| 71 | Klara Hymlarova | F | L | 1999-02-27 | Opava, CZE |
| 77 | Britta Curl-Salemme | F | L | 2000-03-20 | Bismarck, ND |
| 86 | Michela Cava | F | R | 1994-03-26 | Thunder Bay, ON |
| Defenders | |||||
| # | Name | Pos | Shoots | DOB | Home town |
| 2 | Lee Stecklein | D | L | 1994-04-23 | Roseville, MN |
| 8 | Charlotte Akervik | D | R | 2001-02-17 | Eau Claire, WI |
| 9 | Mae Batherson | D | L | 2000-12-05 | New Minas, NS |
| 16 | Sophie Jaques | D | R | 2000-10-16 | Toronto, ON |
| 19 | Maggie Flaherty | D | L | 2000-06-02 | Lakeville, MN |
| 22 | Natalie Buchbinder | D | R | 1999-01-22 | Fairport, NY |
| 23 | Mellissa Channell-Watkins | D | L | 1994-12-16 | Plymouth, MI |
| 42 | Claire Thompson | D | L | 1998-01-28 | Toronto, ON |
| Goalies | |||||
| # | Name | Pos | Catches | DOB | Home town |
| 29 | Nicole Hensley | G | L | 1994-06-23 | Lakewood, CO |
| 32 | Lucy Morgan | G | R | 2001-08-18 | Mandan, ND |
| 35 | Maddie Rooney | G | L | 1997-07-07 | Andover, MN |
About the Team
The Minnesota Frost roster is a powerhouse of talent, showcasing a mix of seasoned veterans and rising stars from across North America and Europe. With a commitment to speed, skill, and teamwork, the pwhl Minnesota roster is designed to excel in all facets of the game.
Forwards
The forwards are a dynamic and versatile group, combining finesse, speed, and scoring touch. Veterans like Kendall Coyne Schofield and Kelly Pannek bring invaluable leadership and international experience, while younger players such as Taylor Heise and Brooke McQuigge add fresh energy and creativity to the offensive attack. International talents like Denisa Křížová and Klara Hymlarova further elevate the team’s global pedigree, creating a balanced and relentless forward lineup.
Defenders
On defense, the team boasts a blend of physical presence and smooth puck-handling skills. Lee Stecklein anchors the blue line with her poise and experience, while emerging stars like Sophie Jaques and Mae Batherson offer agility and offensive contributions from the back end. With defenders skilled in shutting down opponents and transitioning the puck, this unit forms a critical backbone for the team’s success.
Goalies
In net, the team is fortified by a trio of exceptional goaltenders. Nicole Hensley and Maddie Rooney, both proven performers on the biggest stages, provide consistency and confidence in the crease. Lucy Morgan, a rising star, adds depth and energy to the goaltending squad, ensuring the net is well-guarded in any situation.
The Heart of the Team
This team is driven by a shared passion for the game and a commitment to excellence. Every player contributes their unique skills and dedication to the ice, creating a cohesive and formidable force. Whether it’s executing a perfect play, blocking a shot, or making game-saving stops, this roster exemplifies the essence of teamwork and determination that defines championship-caliber hockey.