| Forwards | |||||
| # | Name | Pos | Shoots | DOB | Home town |
| 8 | Izzy Daniel | F | R | 2000-09-29 | Minneapolis, MN |
| 9 | Daryl Watts | F | L | 1999-05-15 | Toronto, ON |
| 15 | Anneke Rankila | F | R | 1999-11-10 | Lino Lakes, MN |
| 17 | Samantha Cogan | F | L | 1997-07-07 | Ottawa, ON |
| 18 | Jesse Compher | F | R | 1999-07-01 | Northbrook, IL |
| 20 | Sarah Nurse | F | L | 1995-01-04 | Hamilton, ON |
| 22 | Maggie Connors | F | L | 2000-10-22 | St. John’s, NL |
| 24 | Natalie Spooner | F | R | 1990-10-17 | Scarborough, ON |
| 27 | Emma Maltais | F | L | 1999-11-04 | Burlington, ON |
| 28 | Kaitlin Willoughby | F | R | 1995-03-26 | Prince Albert, SK |
| 34 | Hannah Miller | F | L | 1996-02-16 | North Vancouver, BC |
| 40 | Blayre Turnbull | F | R | 1993-07-15 | Stellarton, NS |
| 51 | Victoria Bach | F | L | 1996-07-12 | Milton, ON |
| 61 | Noemi Neubauerová | F | R | 1999-12-15 | Prague, CZE |
| 67 | Emma Woods | F | R | 1995-12-18 | Burford, ON |
| 88 | Julia Gosling | F | L | 2001-02-21 | London, ON |
| Defenders | |||||
| # | Name | Pos | Shoots | DOB | Home town |
| 2 | Jessica Kondas | D | R | 2000-01-03 | Calgary, AB |
| 3 | Jocelyne Larocque | D | L | 1988-05-19 | Ste. Anne, MB |
| 6 | Kali Flanagan | D | R | 1995-09-19 | Burlington, MA |
| 12 | Allie Munroe | D | L | 1997-04-20 | Yarmouth, NS |
| 14 | Renata Fast | D | R | 1994-10-06 | Burlington, ON |
| 19 | Lauren Bernard | D | L | 2001-07-15 | Madison, OH |
| 23 | Megan Carter | D | L | 2001-05-23 | Milton, ON |
| 55 | Rylind MacKinnon | D | L | 2000-03-05 | Cranbrook, BC |
| Goalies | |||||
| # | Name | Pos | Catches | DOB | Home town |
| 1 | Raygan Kirk | G | L | 2001-03-11 | Ste. Anne, MB |
| 50 | Kristen Campbell | G | L | 1997-11-30 | Brandon, MB |
| 70 | Carly Jackson | G | L | 1997-06-23 | Amherst, NS |
About the Team
The Toronto Scepters roster boasts a balanced mix of veteran leadership, young stars, and international talent. The forwards offer a potent combination of speed, scoring, and versatility, while the defensive core provides a mix of stability and offensive support. The goaltenders ensure the team is prepared for any challenge. With this lineup, the pwhl Toronto team is well-positioned for success on any stage.
Forwards
The forward group is brimming with skill, experience, and leadership. Olympic stars Sarah Nurse and Natalie Spooner lead the charge with a mix of power and finesse, complemented by the dynamic scoring abilities of Daryl Watts and Victoria Bach. Young talents like Julia Gosling and Maggie Connors add speed and creativity, while veterans Blayre Turnbull and Emma Maltais provide consistency and versatility. Izzy Daniel and Jesse Compher bring playmaking depth, and international talent Noemi Neubauerová showcases the team’s global reach.
Defenders
Anchored by seasoned players like Jocelyne Larocque and Renata Fast, the defensive core is both sturdy and mobile. Kali Flanagan adds a strong offensive touch with her puck-moving skills, while emerging players like Megan Carter and Lauren Bernard offer youthful energy and adaptability. Rylind MacKinnon and Jessica Kondas bring depth and reliability to the blue line, ensuring the team can handle high-pressure situations.
Goalies
Kristen Campbell, a proven performer in big moments, leads the goaltending trio with her calm and consistent play. Raygan Kirk is a promising young talent with a bright future, and Carly Jackson offers solid depth and competitive fire, creating a well-rounded group between the pipes.